Glenbard North over Omaha Skutt 66-6 | ||||||
Weight | Wrestler | School | Decision | Wrestler | School | Score |
103 | Mark Pedregal | Glenbard North | Fall | Kellen McKim | Omaha Skutt | 5:51 |
112 | Kyle Svendsen | Omaha Skutt | dec | Jon Ranck | Glenbard North | 7-3 |
119 | Jon Isacson | Glenbard North | Fall | Tim Carlson | Omaha Skutt | 1:50 |
125 | Joe Gomez | Glenbard North | dec | Nick Rotella | Omaha Skutt | 9-5 |
130 | Mike McCabe | Glenbard North | Fall | Clint Steele | Omaha Skutt | 1:19 |
135 | Tony Dieppa | Glenbard North | Fall | Scott Nordstrom | Omaha Skutt | 1:11 |
140 | Mike Toma | Glenbard North | dec | Dylan Wheaton | Omaha Skutt | 5-2 |
145 | Tyler Williams | Glenbard North | Fall | Matt Farrell | Omaha Skutt | 3:36 |
152 | Matt Smith | Glenbard North | Fall | Mike Bosley | Omaha Skutt | 2:24 |
160 | Sean Quinlan | Omaha Skutt | dec | Chris Noa | Glenbard North | 7-6 |
171 | Ward Brady | Glenbard North | Fall | Matt Briggs | Omaha Skutt | 1:53 |
189 | Erick Arauz | Glenbard North | Fall | Tony Thorman | Omaha Skutt | 5:16 |
215 | Travis Cherry | Glenbard North | Fall | Marcus Odorisio | Omaha Skutt | 1:03 |
275 | John LaMantia | Glenbard North | Fall | Wyland Latham | Omaha Skutt | :25 |
Omaha Skutt |