TOC
team02 Arrowhead Union, WI
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Kyle Eberle 9 0 0
2 106 Aidan Yde 9 4 0 #9 @ 106
3 113 Blake Weber 11 2 3
4 120 Rudy Otters 9 4 0
5 120 William Theama 12 0 3
6 132 Andrew Crone 12 4 0 #2 @ 132
7 132 Stavros Skoufis 10 0 0
8 138 Cory Cinelli 12 2 2 #7 @ 138
9 138 Riley McCoy 10 0 0
10 145 Austin Yde 10 4 0
11 152 Mitch Berenz 12 4 0 #2 @ 145
12 152 Josh Cinelli 10 1 3
13 160 Zach Barbee 12 1 3
14 170 Jackson Yundt 10 0 2
15 182 Joseph Bergren 11 3 3
16 182 William Brodie 11 0 0
17 182 Daniel Sorenson 10 4 2
18 220 Justin Wallace 12 0 0
19 285 Justin Blatnik 11 0 1
20
21
22
23
24
25