TOC
team06 Burnsville, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Michael Ramirez 11 7 4
2 113 Ricky Avila Flores 11 0 5
3 113 Matt Dahl 8 0 1
4 120 Jose Banuelos 10 0 6
5 120 Juan Mendoza 10 0 0
6 126 Jack O` Brien 11 8 3
7 132 Alonso Quintana 12 8 6
8 138 Hide Anderson 10 0 3
9 145 Victor Flores 12 3 10
10 152 Bryce Evans 9 0 0
11 160 Ryan Vogelgesang 11 2 9
12 170 Lucas Grossoehme 12 3 3
13 182 Kevin Moruri 12 6 6
14 182 Omead Sanei 12 1 6
15 195 Isaac Buchholz 10 0 0
16 195 Brian Pichelman 11 0 0
17 220 John Dahl 11 5 7
18 285 Ethan Morgel 11 5 4
19
20
21
22
23
24
25