TOC
team21 Owatonna, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Tanner Cole 8 12 2 #3 @ 106
2 106 Peyton Robb 7 3 3
3 113 Brandon Moen 8 10 3 #7 @ 113
4 120 Brenden Buryska 11 7 5
5 126 Chandler Bauer 11 5 3
6 126 Alex Green 10 5 2
7 132 Logan Glynn 11 3 2
8 132 Jake Woodrich 11 4 4
9 138 Bowen Schultz 12 8 4
10 145 Justin Mueller 11 3 6
11 145 Tyler Vogt 11 8 4
12 152 Chad Wilker 12 6 6
13 160 Kaden Cloud 12 0 3
14 160 Tyler Sorenson 11 6 2 #10 @ 160
15 170 Cade Guimond 11 0 0
16 182 Ian Dunn 12 7 6
17 195 Justin Flores 12 4 4 #8 @ 195
18 220 Hunter Jirele 11 3 9
19 220 Jonah Noeldner 12 0 0
20 285 Spencer Sorenson 10 8 1 #5 @ 285
21
22
23
24
25