TOC
team25 Prior Lake, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Gunner Charbonneau 8 0 0
2 106 Kenny O`Neil 7 14 3
3 113 Dylan Sogge 10 7 5
4 120 Tanner Johnshoy 12 12 1 #3 @ 120
5 126 Ian O`Connor 8 3 4
6 126 Connor Stahl 12 1 6
7 132 Wyatt Benson 9 0 0
8 132 Ben Rock 12 9 4
9 138 Blake Carlisle 11 8 2 #7 @ 138
10 145 Ryan Norton 12 5 8
11 152 Danny Mueller 12 1 3
12 152 Anthony Perez 10 0 0
13 160 Sean O`Neil 11 9 5
14 170 Robby Schultz 11 9 7 #9 @ 182
15 182 Abe Ngaima 8 0 1
16 182 Drew Quinn 11 1 1
17 195 Collin OBrien 9 0 0
18 195 Rylee Streifel 10 7 4
19 220 Cody Kohout 12 2 0
20 285 Luis Pinto 11 11 3
21
22
23
24
25