TOC
team32 Zumbrota-Mazeppa, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Fletcher Bengtson 7 0 0     
2 106 Luke Tupper 7 0 0     
3 113 Joey Majerus 10 0 0 #3 @ 113     
4 120 Garrett Huneke 7 0 0     
5 120 Freedom Hunt 10 0 0     
6 126 Caden Steffen 7 0 0     
7 132 Devin Manzy 9 0 0     
8 132 Noah Prodzinski 10 0 0     
9 138 Mitchell Watkins 12 0 0 #9 @ 138     
10 145 Cody Heitman 11 0 0 #2 @ 145     
11 152 Tyler Poncelet 10 0 0     
12 152 Hunter Prodzinski 11 0 0     
13 160 Chase Steffen 11 0 0     
14 170 Dillon Downes 10 0 0     
15 170 Caleb Giannini 11 0 0     
16 182 Andy Siems 12 0 0     
17 195 Evan Block 10 0 0     
18 195 Seth Tupper 10 0 0     
19 220 Jordan Ronningen 10 0 0     
20 285 Shane Bode 11 0 0  
21
22
23
24
25