TOC
team01 Adrian, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Alex Fuerstenberg 10 0 0     
2 106 Skylar Hieronimus 10 0 0 SQ@106 MN State Class A #2 @160 A     
3 113 Greg Kern 10 0 0     
4 120 Ryan Elias 10 0 0 SQ@113 MN State Class A     
5 120 Marshall Taylor 9 0 0     
6 126 Logan Nelson 10 0 0     
7 132 Michael Preuss 10 0 0     
8 138 Tony Lynn 11 0 0 SQ@126 MN State Class A #3@138 A     
9 145 Logan Rogers 10 0 0     
10 152 Hunter Heitkamp 10 0 0     
11 160 Matthew Slater 10 0 0 SQ@152 MN State Class A     
12 160 Carter VanDyke 11 0 0     
13 170 Jesse Slater 11 0 0 SQ@170 MN State Class A #4@170 A     
14 182 Andy McCann 12 0 0     
15 182 Ben Taracena 12 0 0     
16 195 Dylan Gyberg 9 0 0     
17 220 Quinn Cleveland 11 0 0     
18 220 Gavin Engelkes 10 0 0     
19 220 Tony Sieve 11 0 0  
20
21
22
23
24
25