TOC
team13 Hastings, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Adam McSorley 9 0 0     
2 113 Spencer Kopp 10 0 0     
3 113 TJ Pottinger 8 0 0     
4 120 Luis Sanchez 12 0 0     
5 126 Kyle Erickson 9 0 0     
6 126 Finley Myers 11 0 0     
7 132 Cody Leflay 9 0 0     
8 132 Luke Rowh 12 0 0 3rd@132 MN State Class AAA #2@138 3A     
9 138 Austin Eichmann 10 0 0 #8@145 3A     
10 145 Jake Anderson 11 0 0 5th@145 MN State Class AAA #6@152 3A     
11 152 Jake Johnson 12 0 0     
12 152 Trey Rogers 8 0 0     
13 160 Stuart Mattison 11 0 0 #10@160 AAA     
14 170 Logan Gove 11 0 0     
15 170 Dan Marquette 12 0 0 SQ@160 MN State Class AAA #4@170 3A     
16 182 Mark Vaith 10 0 0     
17 195 Cullin Brendeland 11 0 0     
18 195 Daryale Harris 12 0 0 6th@195 MN State Class AAA #7@195 3A     
19 220 Edison Duong 11 0 0     
20 285 Tony Lodermeier 12 0 0 #9 @ 220 AAA  
21
22
23
24
25