TOC
team16 Jackson County Central, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Jacob Tvinnereim 8 0 0
2 113 Dalton Wagner 8 0 0
3 120 Zach Poelaert 8 0 0
4 120 Ryker VanderWoude 9 0 0
5 126 Wyatt Cleberg 12 0 0
6 132 Jordan Biehn 12 0 0 4th@120 MN State Class A #4@120 1A
7 132 Dakota Rossow 12 0 0
8 138 Jared Bakalyar 11 0 0
9 145 Alec Fischer 11 0 0
10 160 Paden Moore 11 0 0 2nd@145 MN State Class A #2@160 1A
11 170 Luke Norland 11 0 0 6th@152 MN State Class A #3@170 1A
12 182 Christopher Baker 12 0 0
13 182 Keegan Moore 10 0 0 3rd@160 MN State Class A #1@182 1A
14 195 Brady Oeltjenbruns 11 0 0
15 220 Michael Miller 10 0 0
16 220 Justin Tirevold 10 0 0
17 220 Jack Ziemer 12 0 0
18 285 Nathan Horn 11 0 0
19
20  
21
22
23
24
25