TOC
team23 Prior Lake, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Devon Noer 9 0 0
2 106 Zach Smith 8 5 8
3 120 Brady McGinnis 11 1 5
4 120 Dylan Sogge 11 9 6 #6@120 3A
5 126 Kenny ONeil 8 9 6 #6@126 3A
6 132 Wyatt Benson 10 1 3
7 132 Tyler Hanson 11 1 2
8 138 Keaton Kaisersatt 9 0 3
9 138 Ian OConnor 9 1 7
10 145 Blake Carlisle 12 9 6 3rd@138 MN State 3A #4@152 3A
11 152 Michael Schwartz 11 2 8
12 160 Sean ONeil 12 11 6 #2@160 3A
13 160 Anthony Perez 11 0 0
14 170 Robby Schultz 12 12 4 SQ@170 MN State 3A #5@170 3A
15 182 Sam Brunkow 10 0 0
16 182 Lucas Pumper 9 0 0
17 195 Abe Ngaima 9 1 3
18 195 Rylee Streifel 11 16 1 SQ@182 MN State 3A #5@195 3A
19 220 Alex Hart 11 12 1 3rd@195 MN State 3A #1@220 3A
20 285 Luis Pinto 12 12 2 SQ@285 MN State 3A #3@285 3A
21
22
23
24
25