TOC
team29 Totino-Grace, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1
2 106 Michael Menth 9 9 6
3 113 Jaxon Sommers 11 9 5 SQ@106 MN State Class AA #9@106 2A
4 120 Matt Bebeau 10 3 2
5 120 Nathan Downey 9 2 5
6 126 Christian Bahl 9 12 4 4th@106 Mn State 2013 AAA, 2X SQ #5@126 2A
7 132 Kyle Petersen 10 0 0
8 132 Carter Walch 9 3 6
9 138 John Lewis 9 5 8
10 138 Pierce Rothenbacher 12 10 5 #10@145 2A
11 145 Gayflor Flomo 9 3 2
12 152 Will Savre 9 2 2
13 152 Walker Thiele 12 10 1 4th@152 MN State 2013 Class AA, 3X SQ #2@152 2A
14 160 Brady Bertram 9 0 0
15 160 Jared Florell 9 11 5
16 170 Bobby Schuler 11 2 1
17 182 Isaac Florell 11 14 2 4th@170 MN State 2013 Class AA, 6th Fargo-GR, 6th FILA Cadet-GR. #3@182 2A
18 195 Lance Benick 11 14 0 MN Class AA #195 State Champion, 1st 2X 1st Folkstyle Nationals JR-195, 1st Fargo Cadet-220 GR and Freestyle. #1@195 2A
19 195 Aaron Kusch 12 2 2
20 220 Kez Flomo 11 0 0 SQ@160 MN State Class AA #9@220 2A
21 285 Sam Anderson 10 0 0
22
23
24
25