TOC
team32 Woodbury Central, IA
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Jordan Robinson 10 3 1     
2 113 Teren Davidson 9 2 0     
3 113 Shane Funk 11 4 0     
4 126 Lane Nichols 11 4 0 2nd@126 IA State Class 1A #3@126 1A     
5 132 Kobey Gray 11 2 2     
6 138 Matt Petersen 9 2 2     
7 138 Cody Zellmer 10 0 0     
8 145 Luke Klingensmith 11 4 0 SQ@138 IA State Class 1A #7@145 1A     
9 152 Gable Verschoor 11 3 1 SQ@120, 4th 2012 IA State Class 1A     
10 160 Logan Beller 10 0 0     
11 160 Reed Mitchell 11 2 2     
12 170 Schuyler Rilling 12 2 2 SQ@160 IA State Class 1A #7@160 1A     
13 182 Abraham Ruhrer 10 0 4     
14 220 Andrew Petersen 11 3 1     
15 285 Landan Paulsen 11 1 0 3rd@220 IA State Class 1A #2@285 1A     
16 285 Levi Paulsen 11 3 0 SQ@220 IA State Class 1A     
17     
18     
19     
20  
21
22
23
24
25