Waterloo West | over | Minot | 47 -14* | ||||
103 | Eric Anfinson | Waterloo West | technical fall | Justin Smestad | Minot | 16 - 0 | 0:00 |
112 | Tim Lagow | Waterloo West | forfeit | ||||
119 | Blake Vetter | Minot | decision | TJ Frein | Waterloo West | 6 - 2 | |
125 | Noah Summershays | Waterloo West | decision | Kade Long | Minot | 7 - 4 | |
130 | Dan Varney | Waterloo West | fall | Evan Wanner | Minot | 4:37 | |
135 | Jake Thompson | Minot | decision | Luke Schoonover | Waterloo West | 4 - 0 | |
140 | Brett Blasberg | Waterloo West | fall | Sidney Sandstrom | Minot | 1:33 | |
145 | Travis Hansen | Waterloo West | decision | Cody Duvall | Minot | 9 - 4 | |
152 | Drew Waschkat | Waterloo West | decision | Levi Jenson | Minot | 10 - 5 | |
160 | Justin Racine | Minot | decision | Stephan Hilmer | Waterloo West | 4 - 2 | |
171 | Wade Steimel | Waterloo West | decision | Luke Stenson | Minot | 9 - 5 | |
189 | Gabe Strube | Minot | fall | Dave Moore | Waterloo West | 1:48 | |
215 | Wes Lane | Waterloo West | fall | Derek Hagan | Minot | 1:19 | |
275 | Webster Calyton | Waterloo West | forfeit | ||||
* Minot unsportsmanlike conduct (-1) point |