Houston-Westside | over | Bon Homme | 48 - 27 * | ||||
103 | Daren Kriz | Bon Homme | forfeit | ||||
112 | Blaine Herring | Houston-Westside | fall | Adam Tycz | Bon Homme | 3:36 | |
119 | Brandon Tycz | Bon Homme | fall | Patrick Blakely | Houston-Westside | 4:31 | |
125 | Trey Blakely | Houston-Westside | fall | Max Grandi | Bon Homme | 1:01 | |
130 | Ben Vellek | Bon Homme | decision | Jeremy Schowe | Houston-Westside | 11 - 7 | |
135 | Ryan Hazard | Houston-Westside | technical fall | Matt Cuka | Bon Homme | 16 - 0 | 0:00 |
140 | Chris Parshall | Houston-Westside | decision | Ryan Vavruska | Bon Homme | 13 - 10 | |
145 | Will Pennington | Houston-Westside | fall | Kyle Tycz | Bon Homme | 4:49 | |
152 | Zach Nichols | Houston-Westside | technical fall | Drew Koch | Bon Homme | 16 - 1 | 0:00 |
160 | Christian Coffey | Houston-Westside | forfeit | ||||
171 | Justin Rothschadle | Bon Homme | fall | Stephen Oliver | Houston-Westside | 3:20 | |
189 | Matt Boden | Bon Homme | fall | Brennan Corbitt | Houston-Westside | 3:49 | |
215 | Courtney Sanders | Houston-Westside | fall | Ben McCann | Bon Homme | 0:42 | |
275 | Harry Hitt | Houston-Westside | forfeit | ||||
* Houston-Westside unsportsmanlike conduct (-1) point |