Simley, MN | over | Hastings, MN | 32 - 20* | ||||
103 | Luke Vaith | Hastings, MN | technical fall | Kyle Bulera | Simley, MN | 17 - 1 | 3:55 |
112 | Trey Bertram | Hastings, MN | decision | Jon Prokopowicz | Simley, MN | 6 - 2 | |
119 | Matt Laine | Hastings, MN | decision | Kurt Knutsen | Simley, MN | 8 - 4 | |
125 | Brian Watrud | Simley, MN | decision | Nick Zeien | Hastings, MN | 11 - 4 | |
130 | Adam Shemon | Hastings, MN | decision | Mark Prokopowicz | Simley, MN | 6 - 2 | |
135 | Adam Petersen | Hastings, MN | decision | Zach Delong | Simley, MN | 6 - 4 | |
140 | Seth Anderson | Simley, MN | technical fall | Mitch Shemon | Hastings, MN | 24 - 9 | 5:22 |
145 | John Paul Vaith | Hastings, MN | decision | Brandon Murphy | Simley, MN | 6 - 3 | * |
152 | Steve Staples | Simley, MN | decision | Brendan Eichmann | Hastings, MN | 10 - 4 | |
160 | Mitch Millner | Simley, MN | major decision | Andy Siebenaler | Hastings, MN | 11 - 2 | |
171 | Nate Duval | Simley, MN | decision | Nathan Peine | Hastings, MN | 4 - 2 | |
189 | Cullen Berg | Simley, MN | fall | Donny Meyer | Hastings, MN | 3:06 | |
215 | Adam Hunter | Simley, MN | decision | John Butenhoff | Hastings, MN | 10 - 3 | |
275 | Bill Lundblad | Simley, MN | fall | Vade Helsper | Hastings, MN | 2:46 | |
* (-1) team penalty point accessed against Simley 145 wgt |