Rochester - Mayo, MN | draw | Minot, ND | 36 - 36 (1) | ||||
103 | Mike Minske | Rochester - Mayo, MN | fall | Mark Pierson | Minot, ND | 3:30 | |
112 | Justin Smestad | Minot, ND | forfeit | ||||
119 | Logan Erz | Minot, ND | forfeit | ||||
125 | Shaun Duvail | Minot, ND | forfeit | ||||
130 | Zack Hanson | Rochester - Mayo, MN | decision | Sydney Sandstrom | Minot, ND | 10 - 9 | |
135 | Matt Mauseth | Rochester - Mayo, MN | fall | Chris Treftz | Minot, ND | 0:55 | |
140 | David Pitner | Minot, ND | decision | Dan Mauseth | Rochester - Mayo, MN | 8 - 7 (2) | |
145 | Ryan Ihrke | Rochester - Mayo, MN | decision | Derek Diede | Minot, ND | 3 - 2 | |
152 | Chris Konkel | Rochester - Mayo, MN | fall | Cody Erz | Minot, ND | 2:32 | |
160 | Tanner Parizek | Minot, ND | decision | Aaron Carlson | Rochester - Mayo, MN | 5 - 3 (3) | |
171 | Kevin Treftz | Minot, ND | fall | Brandon Hanson | Rochester - Mayo, MN | 0:56 | |
189 | Joe Mauseth | Rochester - Mayo, MN | fall | Aaron Assels | Minot, ND | 1:47 | |
215 | Derek Hagan | Minot, ND | fall | Cory Black | Rochester - Mayo, MN | 1:22 | |
275 | Kevin Kimlinger | Rochester - Mayo, MN | forfeit | ||||
(1) Mayo wins by F criteria | |||||||
(2) double OT | |||||||
(3) overtime |