Team Result: | GMLOK, MN | over | Totino-Grace, MN | 36 - 28 | ||||
Individual Results: | ||||||||
103 | Cody Lensing | Totino-Grace, MN | decision | Luke Schlee | GMLOK, MN | 5 - 3 | ||
112 | Mike Barnes | Totino-Grace, MN | decision | Caleb Leichtnam | GMLOK, MN | 9 - 5 | ||
119 | Brandon Neeck | Totino-Grace, MN | fall | Bill Holmen | GMLOK, MN | 1:39 | ||
125 | Kyle Brown | Totino-Grace, MN | decision | Seth Schlee | GMLOK, MN | 5 - 2 | ||
130 | Nick Schuler | Totino-Grace, MN | technical fall | Brandon Gregerson | GMLOK, MN | 18 - 3 | 5:45 | |
135 | Josh Bain | GMLOK, MN | fall | Tony Schuler | Totino-Grace, MN | 3:51 | ||
140 | Kalvin Stern | GMLOK, MN | decision | Mark Feely | Totino-Grace, MN | 4 - 0 | ||
145 | Tony Sadder | Totino-Grace, MN | decision | Justin Bain | GMLOK, MN | 9 - 7 | ||
152 | Tom Miles | GMLOK, MN | decision | Matt Griswold | Totino-Grace, MN | 1 - 0 | ||
160 | Brady Wolfgram | GMLOK, MN | fall | T.J. Lewis | Totino-Grace, MN | 1:26 | ||
171 | Justin Turner | GMLOK, MN | fall | Bryan Kraemer | Totino-Grace, MN | 3:43 | ||
189 | Lance Peters | GMLOK, MN | fall | Jon Killian | Totino-Grace, MN | 3:12 | ||
215 | Nick Chrstianson | GMLOK, MN | fall | Colin Smith | Totino-Grace, MN | 1:21 | * | |
275 | Ben Condon | Totino-Grace, MN | forfeit | |||||
* Totino-Grace unsportsmanlike conduct (-1 pt) |