Team Result: | Jackson, NJ | over | Apple Valley, MN | 27 - 24 | ||||
Individual Results: | ||||||||
103 | Destin McCauley | Apple Valley, MN | decision | Derik Russell | Jackson, NJ | 4 - 1 | ||
112 | Kyle Kinchen | Jackson, NJ | decision | Jared Hoeppner | Apple Valley, MN | 6 - 5 | ||
119 | Tom Kelliher | Apple Valley, MN | fall | Brian Cohen | Jackson, NJ | 5:37 | ||
125 | Cory Biscaha | Jackson, NJ | major decision | Robert Marshall | Apple Valley, MN | 10 - 0 | ||
130 | Matt Bradley | Jackson, NJ | decision | Matt Mincey | Apple Valley, MN | 12 - 9 | ||
135 | Sean Byrnes | Jackson, NJ | fall | Ben Weaver | Apple Valley, MN | 3:12 | ||
140 | Danny Crone | Apple Valley, MN | decision | Glen Booth | Jackson, NJ | 3 - 2 | * | |
145 | Scott Winston | Jackson, NJ | technical fall | James Meyer | Apple Valley, MN | 17 - 2 | 5:22 | |
152 | Dave Concepcion | Jackson, NJ | decision | Sonny Zahn | Apple Valley, MN | 7 - 5 | ||
160 | Ken Carney | Jackson, NJ | major decision | David Maxwell | Apple Valley, MN | 13 - 3 | ||
171 | Alex McLaughlin | Apple Valley, MN | decision | Dan Hopkins | Jackson, NJ | 9 - 7 | ||
189 | Tyler Bowling | Apple Valley, MN | decision | Rob Wood | Jackson, NJ | 7 - 5 | ||
215 | Jake Evenson | Apple Valley, MN | decision | Joe Cella | Jackson, NJ | 7 - 2 | ||
275 | Mike Dralle | Apple Valley, MN | decision | Kevin Soloman | Jackson, NJ | 11 - 5 | ||
* Jackson, NJ Coach unsportsmanlike conduct (-1 pt) |