Team Result: | Apple Valley | over | Carl Sandburg | 31 - 31 | * | |||
Individual Results: | ||||||||
103 | Jon Morrison | Carl Sandburg | major decision | Eric Devos | Apple Valley | 10 - 0 | ||
112 | Destin McCauley | Apple Valley | decision | Miguel Guerrero | Carl Sandburg | 6 - 0 | ||
119 | Tom Kelliher | Apple Valley | decision | Dominic Polito | Carl Sandburg | 8 - 2 | ||
125 | Jarret Hoeppner | Apple Valley | decision | Kevin White | Carl Sandburg | 3 - 0 | ||
130 | Matt Mincey | Apple Valley | fall | Tyler LePretre | Carl Sandburg | 1:07 | ||
135 | Tyler Lehmann | Apple Valley | fall | Jake Holler | Carl Sandburg | 2:23 | ||
140 | Jack Swagger | Apple Valley | major decision | Will Cosenza | Carl Sandburg | 10 - 1 | ||
145 | Matt Cusick | Carl Sandburg | technical fall | Mike Mason | Apple Valley | 17 - 1 | ||
152 | Nick Soraghan | Carl Sandburg | decision | Craig Kelliher | Apple Valley | 5 - 4 | ||
160 | Eric Pretto | Carl Sandburg | fall | Tony Banks | Apple Valley | 4:47 | ||
171 | John Doyle | Carl Sandburg | major decision | David Maxwell | Apple Valley | 11 - 3 | ||
189 | Jacob Dralle | Apple Valley | fall | Jeff Richards | Carl Sandburg | 0:28 | ||
215 | Frank Pereiro | Carl Sandburg | decision | Mike Dralle | Apple Valley | 9 - 8 | ||
285 | Eric Rettke | Carl Sandburg | fall | Brennan McKeag | Apple Valley | 5:20 | ||
* Apple Valley wins by criteria #3 (most falls, etc.) |