Team Result: | Vacaville | over | Scott West | 33 - 25 | ||||
Individual Results: | ||||||||
103 | Tyler Johnson | Vacaville | technical fall | Jacob Siegle | Scott West | 16 - 0 | ||
112 | Tyler Spencer | Vacaville | decision | Francis Dvorak | Scott West | 7 - 5 | ||
119 | Mark Dvorak | Scott West | major decision | Garrett Walton | Vacaville | 12 - 2 | ||
125 | Kody Klaus | Vacaville | technical fall | Tyler Kivel | Scott West | 18 - 2 | ||
130 | Lucas Edberg | Scott West | decision | Taylor Hodel | Vacaville | 8 - 2 | ||
135 | Teddy Gunderson | Scott West | decision | Drew Hylton | Vacaville | 8 - 7 | ||
140 | Tony Valek | Scott West | major decision | Aaron Hendricks | Vacaville | 10 - 2 | ||
145 | Eddie Dvorak | Scott West | decision | Amos Lukehart | Vacaville | 6 - 4 | * | |
152 | Michael Kent | Vacaville | decision | Tim Hentges | Scott West | 10 - 4 | ||
160 | Zach Sesar | Vacaville | fall | Nick Brandt | Scott West | 2:57 | ||
171 | Derek Boumeester | Scott West | technical fall | John Feaster | Vacaville | 15 - 0 | ||
189 | Peter Eischens | Scott West | decision | Garret Valenzuela | Vacaville | 9 - 2 | ||
215 | Bo Lukehart | Vacaville | fall | Tyler Nyberg | Scott West | 2:38 | ||
285 | Clayton Jack | Vacaville | fall | Jason Meger | Scott West | 1:25 | ||
* (-1) Unsportsmanlike conduct |