Team Result: | Adrian | over | Carl Harrison | 36 - 25 | ** | |||
Individual Results: | ||||||||
103 | Jake Dorn | Adrian | forfeit | |||||
112 | Brock Bullerman | Adrian | fall | Alex Condon | Carl Harrison | 0:48 | ||
119 | KJ Bell | Carl Harrison | decision | Stephen Loosbrock | Adrian | 3 - 1 | ||
125 | Luke Tiesler | Adrian | forfeit | * | ||||
130 | Ryan Medved | Carl Harrison | major decision | Matt Gades | Adrian | 14 - 6 | ||
135 | Alex Medved | Carl Harrison | decision | Camron Bullerman | Adrian | 7 - 0 | ||
140 | Brad Elsinger | Carl Harrison | decision | Neal Mulder | Adrian | 5 - 1 | ||
145 | Tyler Stenger | Carl Harrison | decision | Andy Heitkamp | Adrian | 4 - 3 | ||
152 | Evan Taylor | Carl Harrison | major decision | Dalton Engelkes | Adrian | 8 - 0 | ||
160 | Josh Condon | Carl Harrison | technical fall | Jordan Reker | Adrian | 24 - 9 | 6:00 | |
171 | Zach Reker | Adrian | fall | Carl Shubert | Carl Harrison | 0:25 | ||
189 | Tyler Wagner | Adrian | fall | Chris Cochran | Carl Harrison | 4:31 | ||
215 | Bryan Floyd | Carl Harrison | decision | Glen Kruger | Adrian | 3 - 2 | ||
285 | Will Lutmer | Adrian | fall | Evan Craig | Carl Harrison | 0:46 | ||
* forfeit for misconduct | ||||||||
** -3 team points for flagrant misconduct |