team06 Brown Sturgis, SD
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Tanner Bothwell 9 8 0 #3 @ 103
2 112 Cody Cassen 9 6 2 #9 @ 112
3 119 Josh Keszler 11 8 0 #1 @ 119
4 125 Seth Lange 11 8 0 #1 @ 125
5 130 Jason Duprel 11 6 1 #2 @ 130
6 135 Nate Wilson 11 8 0 #2 @ 135
7 140 Rex Lyon 11 6 2 #1 @ 140
8 145 Kyle Kopplin 11 7 1 #3 @ 145
9 152 Drew Hunt 12 0 0 #9 @ 152
10 160 Sheldon Larsen 12 4 4 #8 @ 160
11 171 Clint Wilson 10 8 0 #2 @ 171
12 189 Jake Stygles 12 7 1 #5 @ 189
13 215 . . . . .
14 285 Chris Vinson 10 8 0
15 145 Clay Kopplin 9 5 3
16
17
18
19
20
21
22
23
24
25