team13 Iowa City West, IA
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Jack Hathaway 9
2 112 Jon Skarda 11
3 119 Hunter St John 10 state qualifier
4 125 Gradey Gambrall 9
5 130 Garrett Hathaway 10
6 135 Justin Koethe 9 #10 @ 135
7 140 A.J. Bailey 10
8 145 Dylan Carew 12 #1 @ 145; 1st in '08 & 3X place winner @State
9 152 Nick Moore 11 #1 @ 152; 2X State Champ
10 160 Derek St John 12 #1 @ 160; 2X State Champ
11 171 David Solis 11
12 189 Dexter Curry 11
13 215 Matt Behnami 12 #6 @ 215; state qualifier
14 285 Brandan Kuehl 12
15 103 Griffin Weihe 11
16 119 Colin Lord 10
17 130 Tracy Bowers 11
18 189 Berkley Strand 10
19 285 Daniel Downing 12
20
21
22
23
24
25