team14 Kasson Mantorville, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Nate Thomas 8 0 0
2 112 Corben Hansen 8 14 10
3 119 Coltan Laganeire 8 0 0
4 125 Donovan Sullivan 11 65 37 #7 @ 119; 3rd place State '08
5 130 Garret Garness 10 96 21 #5 @ 125; State Champ '07 2X State Qualifier
6 135 Miles Brannan 11 50 48 State Qualifer '07
7 140 Dakota Hanson 10 0 0
8 145 Darrin Allen 9 19 19
9 152 Jason Cirksena 11 54 35 #9 @ 145; State Qualifier '08
10 160 Shelby Deno 12 98 56 #5 @ 160; 5th Place Sate '08
11 171 Nik Sinclair 12 0 0
12 189 Broc Berge 8 14 22
13 215 Mathew Madery 10 0 0
14 285 Casey Johnson 11 76 50 #2 @ 285; State Qualifier '08
15 103 Tony Morrow 10 10 1
16 119 Michael Ramirez 10 0 0
17 130 Stephen O'Brien 10 4 5
18 145 Ethan Damon 10 0 0
19 103 Branden Schorr 8 0 0
20 215 Tully Hovda 10 0 0
21
22
23
24
25