team19 Mt Carmel, IL
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Brendan Tyler Hall 9
2 112 Peyton Brezinski 9
3 119 Kevin Skryzpiec 10 HM @ 119; State Qualifier
4 125 Mike Maggi 12 #8 @ 125; State Qualifier
5 130 Tyler Argue 10
6 135 Mike Pulido 12
7 140 Tim Corse 9
8 145 Brian Strenk 10 HM @ 152; State Qualifier
9 152 Mike Sawyer 12
10 160 Nick Gelsosomo 11
11 171 Charles Argue 11 HM @ 171; State Qualifier
12 189 Luke Coogan 12
13 215 Jon Stephen Bodner 10
14 285 Curtis Vacendak 11
15 130 Justin Perkins 11 State Qualifier
16 135 Javanni Sams 10
17 140 Chris Wright 9
18 140 Gus Nick 11
19 112 Steve Scannel 10
20 285 Hector Feliciano 11
21
22
23
24
25