team29 Vacaville, CA
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Matt Smith 9
2 112 John Fife 11 CA Cadet Greco State Champion, League Champion
3 119 Matt Banks 12
4 125 Cameron Lane 10
5 130 Sergio Blestcher 12
6 135 Tyler Johnson 11 HM @ 135; 2007 Cadet FS All American, 2x State Qualifier
7 140 Garrett Walton 12 3x League Champion, 2nd Div. 1 Section, 8th Masters
8 145 Taylor Hodel 12 #2 @ 152; CIF State 3rd Place
9 152 Steven Brazet 10
10 160 JJ Johnson 12
11 171 Hudson Buck 10
12 189 Kevin Keisler 12
13 215 John Schupp 9
14 285 Jordan Taylor 10
15 135 Tyler Spencer 12
16 160 Adam Delagarza 11 #4 @ 171; 2x Divisional Champ,CIF State Qualifier
17
18
19
20
21
22
23
24
25