TOC | ||||||||||||||||||
team08 | Chicago Marist, IL | |||||||||||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||||||||||
1 | 106 | Brandon | Hanik | 9 | 3 | 1 | ||||||||||||
2 | 106 | Nick | Lukanich | 10 | 15 | 3 | Cadet Freestyle Nationals Runner-up @ 94#. | #6 @ 1 | ||||||||||
3 | 113 | Mark | Duda | 11 | 14 | 1 | 2012 2nd State @ 113#; 2011 5th @ 112# | #2 @ 1 | ||||||||||
4 | 113 | Andy | O`Brien | 9 | 7 | 2 | ||||||||||||
5 | 120 | David | Kasper | 10 | 8 | 7 | 2012 6th State@ 106# | HM @ | ||||||||||
6 | 120 | Mike | Mullaney | 11 | 8 | 2 | ||||||||||||
7 | 126 | Nick | Gasbarro | 10 | 7 | 7 | HM @ | |||||||||||
8 | 132 | Mario | Leveille | 11 | 13 | 4 | 2012 SE | #9 @ 1 | ||||||||||
9 | 138 | Matt | Sears | 12 | 10 | 5 | HM @ | |||||||||||
10 | 145 | Lou | DePasquale | 9 | 2 | 2 | ||||||||||||
11 | 145 | Ray | Hodorowicz | 12 | 4 | 4 | ||||||||||||
12 | 145 | Jakada | Hull | 10 | 9 | 6 | ||||||||||||
13 | 152 | Dan | Drew | 12 | 4 | 8 | ||||||||||||
14 | 160 | Peter | Andreotti | 11 | 10 | 0 | 2012 6th State @ 152 | #3 @ 1 | ||||||||||
15 | 170 | Alex | Benoit | 10 | 18 | 1 | 2012 5th State @ 170 | #3 @ 1 | ||||||||||
16 | 182 | Ethan | Benoit | 12 | 17 | 3 | #5 @ 1 | |||||||||||
17 | 195 | Josh | Pruitt | 12 | 7 | 11 | 2012 4th State @ 195# | #6 @ 1 | ||||||||||
18 | 220 | Josh | Hickey | 12 | 13 | 5 | 2012 6th State @ 285 | #5 @ 2 | ||||||||||
19 | 220 | Tom | Howell | 12 | 9 | 5 | 2X SE | #1 @ 2 | ||||||||||
20 | 285 | Jake | Ford | 10 | 7 | 1 | ||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |