TOC
team11 Forest Lake, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Teddy Pierce 8 0 0
2 113 Grant Brown 8 0 0
3 120 Luke McCord 10 0 0
4 126 James Pleski 10 0 0 #2 @ 126
5 132 Andrew Meyers 12 0 0 #9 @ 132
6 138 Sam Finch 0 0
7 138 Thomas Kolbow 10 0 0
8 145 Cameron Niemczyk 12 0 0
9 145 Kelby Wagner 10 0 0
10 152 Thomas Lillquist 0 0
11 160 Austin Boniface 12 0 0 #3 @ 160
12 170 Joe Rydell 10 0 0
13 195 Tyler Anderson 9 0 0
14 220 Jeremy McLaughlin 12 0 0
15 285 Beau Phinney 0 0
16 285 Aaron Calhoun 12 0 0
17
18
19
20
21
22
23
24
25