TOC | ||||||||||||||||||
team13 | Hastings, MN | |||||||||||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||||||||||
1 | 106 | Spencer | Kopp | 9 | 0 | 0 | ||||||||||||
2 | 106 | TJ | Pottinger | 7 | 0 | 0 | ||||||||||||
3 | 113 | Kyle | Erickson | 8 | 0 | 0 | ||||||||||||
4 | 120 | Finley | Myers | 10 | 0 | 1 | ||||||||||||
5 | 120 | Luis | Sanchez | 11 | 0 | 0 | ||||||||||||
6 | 126 | Luke | Rowh | 11 | 0 | 0 | 2x All-State, Cadet All-American | 1st @ | ||||||||||
7 | 132 | Bill | Norris | 11 | 0 | 0 | ||||||||||||
8 | 132 | Jake | Spitzack | 11 | 0 | 0 | ||||||||||||
9 | 138 | Austin | Eichmann | 9 | 0 | 0 | ||||||||||||
10 | 145 | Jake | Anderson | 10 | 0 | 0 | ||||||||||||
11 | 145 | Jesse | Green | 12 | 0 | 1 | ||||||||||||
12 | 152 | Stuart | Mattison | 10 | 0 | 0 | ||||||||||||
13 | 160 | Dan | Marquette | 11 | 0 | 0 | 2012 SE | #9 @ 1 | ||||||||||
14 | 160 | Mark | Vaith | 9 | 0 | 0 | ||||||||||||
15 | 170 | Bryan | Rachuy | 11 | 0 | 0 | 2012 SE | |||||||||||
16 | 182 | Andy | Rachuy | 11 | 0 | 0 | #8 @ 1 | |||||||||||
17 | 195 | Cullin | Brendeland | 10 | 0 | 0 | ||||||||||||
18 | 195 | Daryale | Harris | 11 | 0 | 0 | ||||||||||||
19 | 220 | Tony | Lodermeier | 11 | 0 | 0 | ||||||||||||
20 | 285 | Jacob | Bacon | 9 | 0 | 0 | ||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |