TOC
team17 Kimball Area, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Alec Johnson 10 0 0
2 106 Payton Schiefelbein 7 0 0
3 113 Blane Tschida 10 0 0 #2 @ 113
4 120 Payton Hanan 8 0 0
5 120 Ty Morrison 10 0 0
6 126 Quinten Berres 10 0 0 #1 @ 126
7 126 Zach Stein 0 0
8 132 Brady Mehr 9 0 0
9 138 Marcus Hamer 12 0 0 #3 @ 138
10 138 Tommy Lochen 10 0 0
11 145 Tanner Schreifels 10 0 0
12 152 Marcus Mehr 11 0 0
13 160 Skyler Schiefelbein 10 0 0
14 170 Brandon Loch 10 0 0
15 182 Travis Wills 12 0 0 #3 @ 182
16 195 Austyn Schlueter 12 0 0
17 220 Tim Konz 12 0 0 #6 @ 220
18 285 Ted Zipoty 10 0 0
19
20
21
22
23
24
25