TOC
team18 Lake Stevens, WA
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 AJ Crew 9 0 0 #3 @ 113
2 106 Michael Soler 9 0 0 #2 @ 106
3 113 Rueben Crew 9 0 0
4 113 Alex Rodorigo 10 1 1 2012 SE #10 @ 113
5 120 Jake Douglas 9 0 0 #4 @ 120
6 126 Zach Cunningham 11 1 1 State Alternate #15 @ 126
7 132 Jesse Peterson 12 0 0 #2 @ 132
8 138 Eric Soler 12 0 0 #1 state
9 138 Keenan Thomas 12 0 0
10 145 Jack Leblanc 12 0 0
11 152 Bryon Eason 12 0 0 #15 @ 152
12 160 Blake Sander 12 0 0 #10 @ 160
13 170 Logan Johnson 11 0 0 #7 @ 170
14 182 Cody Vigoren 10 0 0 #8 @ 182
15 195 Mason Beaver 10 0 0
16 220 Shaquille Reed 12 0 0 #4 @ 220
17 285 Brandon Johnson 12 0 0 #1 @ 285, ranked nationally
18
19
20
21
22
23
24
25