TOC
team27 Rochester Mayo, MN
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Brady Engelken 7 0 0
2 106 Alex Haynes 12 0 0
3 113 Noah Johnson 8 0 0
4 120 Kyle Calley 9 0 0
5 126 Campbell McClees 11 0 0
6 126 Miles Patton 10 0 0
7 138 Denley Minske 11 0 0
8 138 Donovan Smith 10 0 0
9 145 Jake Hanson 12 0 0 #6 @ 145
10 145 Devon Patton 12 0 0
11 152 Brady Nelson 10 0 0
12 160 Marcus McKinley 12 0 0
13 170 Tyler Bidwell 9 0 0
14 170 Ethan Carlson 11 0 0
15 170 Ryan Motley 11 0 0
16 182 Sam Hinsch 12 0 0
17 195 Loren Lorang 11 0 0
18 220 Zach Lorang 12 0 0
19 285 Ryan Burton 10 0 0
20 285 Jason Callanan 12 0 0
21
22
23
24
25