TOC | |||||||||||
team28 | Simley, MN | ||||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | |||
1 | 106 | Cortez | Arredondo | 11 | 0 | 0 | 2012 SE | #5 @ 106 | |||
2 | 106 | Jake | Gliva | 7 | 0 | 0 | |||||
3 | 113 | Elliot | Kirchert | 9 | 0 | 0 | |||||
4 | 113 | Kyle | Nordstrom | 10 | 0 | 0 | |||||
5 | 120 | Zach | Spychalla | 11 | 0 | 0 | 3rd in sections | ||||
6 | 126 | Rudy | DeLao | 10 | 0 | 0 | |||||
7 | 126 | Brad | Rechtzigel | 9 | 0 | 0 | |||||
8 | 132 | Kyle | Gliva | 12 | 0 | 0 | 2 x state Champion | #1 @ 126 | |||
9 | 132 | Steve | Raymond | 10 | 0 | 0 | |||||
10 | 138 | Wayne | Voss | 12 | 0 | 0 | State Entrant | ||||
11 | 145 | Mack | Short | 11 | 0 | 0 | 2012 4th in state | #2 @ 152 | |||
12 | 152 | Michael | Kubes | 0 | 0 | ||||||
13 | 152 | Jake | Short | 12 | 0 | 0 | 3 x state champ | #1 @145; # | |||
14 | 160 | Josh | Schmidt | 11 | 0 | 0 | |||||
15 | 170 | Collin | Mc Callister | 11 | 0 | 0 | |||||
16 | 170 | Nick | Wanzek | 12 | 0 | 0 | 2 x state champ | #1 @ 170; | |||
17 | 182 | Jack | Klinkhammer | 0 | 0 | ||||||
18 | 195 | Chris | Baumann | 10 | 0 | 0 | |||||
19 | 220 | Jack | Ryan | 10 | 0 | 0 | 2012 SE | #8 @ 220 | |||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 |