TOC | ||||||||||||||||||
team31 | Vacaville, CA | |||||||||||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||||||||||
1 | 106 | Jordan | Aquino | 10 | 0 | 0 | ||||||||||||
2 | 113 | Gionn | Peralta | 11 | 20 | 1 | 3rd @ 106 - 2012 | #2 @ 1 | ||||||||||
3 | 120 | Kasey | Klaus | 12 | 20 | 1 | SE @ 113 - 2012; 3x SE | #9 @ 1 | ||||||||||
4 | 126 | Cameron | Bailey | 12 | 12 | 3 | SE @ 126 - 2012 | |||||||||||
5 | 132 | Bobby | Ehman | 11 | 0 | 0 | ||||||||||||
6 | 138 | Eric | Uldall | 11 | 0 | 0 | ||||||||||||
7 | 145 | Luke | Andrachek | 0 | 0 | |||||||||||||
8 | 152 | Zack | Dawson | 12 | 7 | 2 | ||||||||||||
9 | 160 | Jesse | Johnson | 10 | 0 | 0 | ||||||||||||
10 | 170 | Danny | Delgado | 12 | 0 | 0 | ||||||||||||
11 | 182 | Chris | Lai | 12 | 8 | 0 | SE @ 182 - 2012 | #6 @ 1 | ||||||||||
12 | 195 | Jeramy | Sweany | 11 | 11 | 1 | 8th @ 195 - 2012; USAW Cadet Greco AA | #1 @ 1 | ||||||||||
13 | 220 | Zach | Crane | 11 | 0 | 0 | ||||||||||||
14 | 285 | Steven | Gomez | 11 | 0 | 0 | ||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |