TOC | |||||||||
team02 | Alburnett, IA | ||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | |
1 | 106 | Ben | Moyer | 9 | 0 | 0 | |||
2 | 113 | Zach | Fowler | 12 | 0 | 0 | 3rd @106 IA State 1A | #3@113 1A | |
3 | 120 | Tucker | Franklin | 9 | 0 | 0 | |||
4 | 126 | Jacob | Koch | 12 | 0 | 0 | 8th@126 IA State 1A | #7@126 1A | |
5 | 132 | Hunter | Washburn | 11 | 0 | 0 | IA Class A 113# State Champion | #2@132 1A | |
6 | 138 | Conner | Shulista | 10 | 0 | 0 | 4th@132 IA State 1A | #4@138 1A | |
7 | 145 | Bryce | Paul | 10 | 0 | 0 | #4@145 1A | ||
8 | 152 | Drake | Halblom | 10 | 0 | 0 | |||
9 | 152 | Tanner | Hoyer | 9 | 0 | 0 | |||
10 | 160 | Dylan | Miller | 12 | 0 | 0 | |||
11 | 170 | Andrew | Graham | 11 | 0 | 0 | |||
12 | 170 | Dylan | Windfield | 12 | 0 | 0 | IA Class A 160# State Champion | #1@170 1A | |
13 | 182 | Austin | Hoyle | 11 | 0 | 0 | |||
14 | 195 | Trenton | Thomas | 11 | 0 | 0 | |||
15 | 195 | colton | wood | 11 | 0 | 0 | |||
16 | 220 | Robbie | Carrothers | 11 | 0 | 0 | |||
17 | 285 | DJ | Kohl | 11 | 0 | 0 | |||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |