TOC | ||||||||||
team06 | Bergen Catholic, NJ | |||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||
1 | 106 | Dom | Fano | 9 | 0 | 0 | ||||
2 | 106 | Evan | Quinn | 10 | 0 | 0 | ||||
3 | 113 | Nick | Suriano | 10 | 0 | 0 | NJ 106# State Champion (39-0) | #1@113 | ||
4 | 120 | Tyler | Casamenti | 12 | 0 | 0 | SQ@113 NJ State | HM@120 | ||
5 | 120 | Damien | Maver | 9 | 0 | 0 | HM@120 | |||
6 | 126 | Pete | Lipari | 11 | 0 | 0 | #5@126 | |||
7 | 126 | Anthony | LiSanti | 9 | 0 | 0 | ||||
8 | 132 | JP | Ascolese | 12 | 0 | 0 | SQ@132 NJ State | HM@132 | ||
9 | 132 | Mike | Crisuolo | 11 | 0 | 0 | ||||
10 | 145 | Troy | Schaafsma | 12 | 0 | 0 | ||||
11 | 145 | Zach | Spira | 12 | 0 | 0 | ||||
12 | 152 | David | Brennan | 11 | 0 | 0 | ||||
13 | 152 | Joe | Grello | 10 | 0 | 0 | SQ@152 NJ State | #7@152 | ||
14 | 160 | Jordan | Pagano | 12 | 0 | 0 | #5@160 | |||
15 | 170 | Kevin | Mulligan | 10 | 0 | 0 | SQ@160 NJ State | HM@195 | ||
16 | 182 | Danny | DeLorenzi | 10 | 0 | 0 | ||||
17 | 182 | Johnny | Sebastian | 12 | 0 | 0 | NJ #182 State Champ 41-1, 1st@160 2012 | #1@182 | ||
18 | 195 | Connor | O`Brien | 11 | 0 | 0 | ||||
19 | 220 | Christian | Jenco | 12 | 0 | 0 | SQ@220 NJ State | HM@220 | ||
20 | 285 | Joe | Caggiano | 11 | 0 | 0 | ||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 |