TOC
team09 Carl Sandburg, IL
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 106 Louie Hayes 10 9 0 Cadet GR national Champ, Cadet FS AA HM@106 3A
2 106 Kevin Stearns 10 6 3
3 113 Colin Glascott 10 7 2
4 120 Adrian Gutierrez 12 5 1
5 126 Christian Robertson 10 9 0 Sectional Qualifier HM@126 3A
6 132 Dustin Hirsch 10 0 0
7 132 Moe Shuaibi 12 6 3
8 138 Ben Schneider 10 9 0 HM@138 3A
9 145 John Pellegrino 12 9 0 3rd@138 IL State Class 3A, 3X SQ #3@145 3A
10 145 Adam Welgnet 12 0 0
11 152 John Prieto 10 0 0
12 152 Tom Slattery 11 8 1 Sectional Qualifier #11@152 3A
13 160 Brian Krasowski 10 4 0 #12@160 3A
14 170 Cole Bateman 9 6 3
15 170 Patrick Brucki 9 6 1 HM@170 3A
16 182 Hunter Pindel 12 9 0 HM@182 3A
17 195 Mat Drozd 12 6 0
18 220 Matt Frostman 11 7 0
19 220 Jack Hart 10 0 0
20 285 Riley Lyvers 11 0 0
21
22
23
24
25