TOC | ||||||||||
team12 | Grand Island, NE | |||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||
1 | 106 | Miguel | Hernandez | 10 | 0 | 0 | ||||
2 | 113 | Skyler | Schmidt | 10 | 0 | 0 | #6@11 | |||
3 | 120 | Blake | Coen | 10 | 0 | 0 | SQ@106 NE State Class A | |||
4 | 126 | John | Mottl | 11 | 0 | 0 | 5th @ 113 NE State Class A | |||
5 | 132 | Chris | Doty | 10 | 0 | 0 | #5@13 | |||
6 | 132 | Dante | Todd | 11 | 0 | 0 | ||||
7 | 138 | Andrew | Rojas | 12 | 0 | 0 | SQ@138 NE State Class A | #2@13 | ||
8 | 145 | Rigo | Barragan | 12 | 0 | 0 | SQ@145 NE State Class A | #4@14 | ||
9 | 152 | Jared | Fortune | 12 | 0 | 0 | ||||
10 | 160 | Brian | Najera | 12 | 0 | 0 | ||||
11 | 160 | Tim | Reis | 10 | 0 | 0 | ||||
12 | 182 | Gage | Grinnell | 10 | 0 | 0 | ||||
13 | 220 | Chase | Reis | 12 | 0 | 0 | NE Class A State Champion at 195 | #1@22 | ||
14 | 220 | Allen | Svoboda | 11 | 0 | 0 | ||||
15 | 285 | Kasey | Townsend | 12 | 0 | 0 | ||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 |