TOC | ||||||||||
team17 | Kasson-Mantorville, MN | |||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||
1 | 106 | Dalton | Andrist | 7 | 0 | 0 | ||||
2 | 106 | Keaten | Schorr | 9 | 0 | 0 | #6@10 | |||
3 | 113 | Elijah | Wilcox | 9 | 0 | 0 | #10@1 | |||
4 | 120 | Brady | Erdmann | 11 | 0 | 0 | ||||
5 | 120 | Brady | Laumb | 9 | 0 | 0 | ||||
6 | 120 | Ethan | Shea | 8 | 0 | 0 | ||||
7 | 126 | Will | Jensen | 8 | 0 | 0 | ||||
8 | 126 | Jim | Paulson | 8 | 0 | 0 | ||||
9 | 126 | Porter | Sulllivan | 10 | 0 | 0 | ||||
10 | 132 | Corbin | Slaymaker | 9 | 0 | 0 | ||||
11 | 138 | Brett | Paulson | 8 | 0 | 0 | ||||
12 | 145 | Brady | Berge | 9 | 0 | 0 | 3rd@132 MN State Class AA | #1@14 | ||
13 | 152 | Aaron | Berge | 10 | 0 | 0 | ||||
14 | 160 | Noah | Ryan | 9 | 0 | 0 | ||||
15 | 170 | Andy | Bigelow | 10 | 0 | 0 | #7 @1 | |||
16 | 195 | Chase | O`Connor | 11 | 0 | 0 | #8@19 | |||
17 | 220 | Bryce | Seljan | 12 | 0 | 0 | #9@22 | |||
18 | 285 | Sam | Stoll | 12 | 0 | 0 | MN Class AA 285# State Cham | #1@28 | ||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 |