TOC | ||||||||||||||||||
team31 | West Fargo, ND | |||||||||||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||||||||||
1 | 106 | Jared | Franek | 8 | 20 | 2 | 4th@106 ND State Class A | #1@10 | ||||||||||
2 | 120 | Jacob | Franek | 10 | 7 | 9 | ||||||||||||
3 | 120 | Jordan | Gianakos | 10 | 0 | 0 | ||||||||||||
4 | 126 | Reed | Cronin | 11 | 14 | 6 | 5th@106 ND State Class A | #3@12 | ||||||||||
5 | 132 | Cade | Pederson | 7 | 10 | 8 | ||||||||||||
6 | 132 | Jordan | Shearer | 11 | 19 | 2 | ND 126# Class A State Champion | #1@13 | ||||||||||
7 | 138 | Dante | Genova | 10 | 6 | 9 | ||||||||||||
8 | 145 | Anjelo | Shepherd | 12 | 17 | 5 | 5th@152 ND State Class A | #2@14 | ||||||||||
9 | 152 | Jesse | Shearer | 9 | 16 | 5 | #3@15 | |||||||||||
10 | 160 | Weston | Dobler | 11 | 19 | 3 | ND 145# Class A State Champion | #2@16 | ||||||||||
11 | 160 | Jared | Power | 12 | 8 | 6 | ||||||||||||
12 | 170 | Kollin | Kragnes | 12 | 20 | 4 | 3rd@138 ND State Class A | #2@17 | ||||||||||
13 | 182 | Kyle | Kragnes | 12 | 12 | 5 | 6th@152 ND State Class A | #2@18 | ||||||||||
14 | 195 | Tanner | Kuznia | 12 | 13 | 5 | 5th@170 ND State Class A | #6@19 | ||||||||||
15 | 220 | Adalberto | Rodriguez | 11 | 13 | 6 | ||||||||||||
16 | 220 | Zach | Willis | 9 | 4 | 3 | ||||||||||||
17 | 285 | Brandon | Metz | 9 | 16 | 7 | 6th@285 ND State Class A | #2@22 | ||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |