team07 Christiansburg, VA
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Keith Krafft 9 #6 @ 103; M.S. State Runner up
2 112 Devin Carter 11 #1 @ 112; 2008 State Champ, 2x Fargo Cadet All-American
3 119
4 125 Garrett Dowdy 9
5 130 Brady Epperly 9 #4 @ 119; 2x M.S. State Champion
6 135 James Linkous 9 #8 @ 135; M.S. State Place Winner
7 140 Luke Rakes 10 #7 @ 140; 2008 State Qualifier
8 145 Rich Eva 10 #1 @ 145; 2008 State Place Winner
9 152 Tyler Miles 9 #4 @ 152; 2x M.S. State Champion
10 160 Derek Woody 12 #1 @ 160; 2008 State Runner up
11 171 Braden Carter 12 #1 @ 171; 2008 State Runner up
12 189 David Cheney 12 #3 @ 189; 2008 State Qualifier
13 215 Jon Weber 12 #2 @ 215; 2008 State Place Winner
14
15 215 Phillip Dowdy 12 #6 @ 285
16 112 Shawn Quessenberry 12
17 103 Jacob Quinn 9
18
19
20
21
22
23
24
25