team10 Glenbard North, IL
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Bryan Gonzalez 10
2 112 Wade Hazzard 10
3 119 Dan Rios 12 HM @ 112
4 125 Joey Gosinski 10 #5 @ 119; 6th in State  
5 130 Tony Ramos 12 #1 @ 125; 2nd,1st, 1st in State
6 135 Dalton Boland 12
7 140 Jimmy Chase 12 #2 @ 130; 3rd, 1st in State
8 145 Steve Farraro 12
9 152 Frank Brandle 12
10 160 Joe Shroder 12
11 171 Charlston Soko 12 HM @ 171
12 189 Chris Wharman 11
13 215 Tyler Knudsen 10
14 285 Ryan Donaho 11
15 103 Cody Brandle 9
16 285 Greg Warnecker 10
17 125 Tom Collum 10
18 140 Chris Quagliano 12
19 152 Joe Williams 10
20 189 Danny Eldridge 9
21
22
23
24
25