team12 High Point Regional, NJ
Number Weight First Name Last Name Grade Won Lost Achievements Rank
1 103 Nick Francavilla 10 2007-08 7th NJ States
2 112 Billy Gould 11 2007-08 NJ State Qualifer (Top 12)
3 119 Griffin Panicucci 12 2006-2007 NJ State Qualifer
4 125 Drew Wagenhoffer 10
5 130 Tom DiVitantonio 11
6 135 Jared Schuster 12
7 140 Joey Gaccione 10 2007-08 NJ State Qualifer (Top 12)
8 145 Ethan Orr 10
9 152 Matt Blecker 12
10 160 Buddy Mallon 10
11 171 Billy Smith 10
12 189 Joe Donahue 12 2007-08 NJ State Qualifer (Top 12)
13 215 Trevor Papenmeier 11
14 215 Cal Perry 12
15 103 Kyle Klaus 10
16 119 Brennen Donahue 10
17 130 Tyler Forbeck 12 2007-08 8th NJ States
18 145 Joe Beltran 11
19 160 Mike Blecker 12
20 189 Gavin Donahue 11
21
22
23
24
25