team15 | Kaukauna, WI | ||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | |
1 | 103 | Austin | Hietpas | 10 | 3 | 1 | #8 @ 103 | ||
2 | 112 | Steven | VanWychen | 11 | 28 | 14 | #8 @ 112 | ||
3 | 119 | Josiah | Bobier | 11 | 36 | 15 | #9 @ 119; 6th State | ||
4 | 125 | Cory | Heid | ||||||
5 | 130 | Matt | Kilgas | 12 | 22 | 23 | #10 @ 130 | ||
6 | 135 | Alex | DeGroot | 10 | 16 | 26 | |||
7 | 140 | Brandon | VanSchyndel | 11 | #10 @ 140 | ||||
8 | 145 | Tony | VanDeLoo | 12 | 33 | 15 | #4 @ 145; State Qualifier | ||
9 | 152 | Eric | Vanevenhoven | 12 | 46 | 6 | #3 @ 152; 5th State | ||
10 | 160 | Josh | Weber | ||||||
11 | 171 | Noah | Budi | 11 | 45 | 6 | #3 @ 171; 4th State | ||
12 | 189 | Marcus | Driessen | 12 | 16 | 26 | |||
13 | 215 | Matt | Wallace | 12 | 38 | 12 | #3 @ 171; State Qualifier | ||
14 | 215 | Craig | Schmitt | ||||||
15 | 285 | Alex | Kazik | 12 | 24 | 12 | |||
16 | 112 | Trevor | Koehler | ||||||
17 | 130 | Scott | VanDeLoo | 9 | |||||
18 | 152 | Mitch | Uitenbroek | ||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |