team17 | Luxemburg Casco, WI | |||||||||
Number | Weight | First Name | Last Name | Grade | Won | Lost | Achievements | Rank | ||
1 | 103 | Matt | Ronsman | 9 | 1 | 0 | ||||
2 | 112 | Zach | Skarda | 9 | 1 | 0 | #9 @ 112 | |||
3 | 119 | Jordan | Seidl | 11 | ||||||
4 | 125 | Andy | Enderby | 11 | ||||||
5 | 130 | Jordan | Gianchino | 11 | 1 | 0 | ||||
6 | 135 | Mitch | Berceau | 9 | 1 | 0 | ||||
7 | 140 | Matt | Zellner | 9 | ||||||
8 | 145 | Mike | Uliana | 9 | 1 | 0 | ||||
9 | 152 | Chris | Kipp | 12 | 1 | 0 | HM @ 152 | |||
10 | 160 | Brent | Kinnard | 12 | ||||||
11 | 171 | Zeke | Peters | 10 | 1 | 0 | ||||
12 | 189 | Adam | Hallet | 12 | 1 | 0 | ||||
13 | 215 | Trever | Spude | 12 | 1 | 0 | #1 @ 215; 5th & 2nd at State | |||
14 | 285 | Phil | Kinjerski | 11 | 1 | 0 | ||||
15 | 119 | Reece | Melotte | 9 | ||||||
16 | 130 | Kyle | Vickman | 12 | 1 | 0 | ||||
17 | 152 | Jamie | DeGroot | 9 | ||||||
18 | 171 | Matt | Ronsman | 10 | ||||||
19 | 171 | Will | Stahl | 12 | 0 | 1 | ||||
20 | 189 | Mike | Vandenbush | 11 | ||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 |