Grand Island (GI) defeated Kasson-Mantorville (KM) (Bout 3) |
| Match Summary | GI | KM |
171 | Coleman Westerby (Grand Island) over Ethan Damon (Kasson-Mantorville) TF 19-4 | 5.00 | 0 |
189 | Broc Berge (Kasson-Mantorville) over Alan Taylor (Grand Island) Dec 6-4 | 0 | 3.00 |
215 | Sam Stoll (Kasson-Mantorville) over Adem Talundzic (Grand Island) Pin 2:41 | 0 | 6.00 |
285 | Casey Johnson (Kasson-Mantorville) over Unknown (Unattached) Forf | 0 | 6.00 |
103 | Nate Thomas (Kasson-Mantorville) over Trey Trujillo (Grand Island) Maj 13-5 | 0 | 4.00 |
112 | Tony Morrow (Kasson-Mantorville) over Ty Chanthapatheth (Grand Island) TF 16-0 | 0 | 5.00 |
119 | Andrew Riedy (Grand Island) over Donovan Sullivan (Kasson-Mantorville) Dec 5-2 | 3.00 | 0 |
125 | Blake Fruchtl (Grand Island) over Coltan Laganiere (Kasson-Mantorville) Dec 3-0 | 3.00 | 0 |
130 | Garret Garness (Kasson-Mantorville) over Carlos Rodriguez (Grand Island) Dec 3-1 | 0 | 3.00 |
135 | Matt Rice (Grand Island) over Corben Hansen (Kasson-Mantorville) Dec 13-7 | 3.00 | 0 |
140 | Mike Bolan (Grand Island) over Jason Cirksena (Kasson-Mantorville) Dec 3-2 | 3.00 | 0 |
145 | Austin Leetch (Grand Island) over Camaron Ruehmun (Kasson-Mantorville) Pin 5:01 | 6.00 | 0 |
152 | Billy Leetch (Grand Island) over Darrin Allen (Kasson-Mantorville) Dec 8-4 | 3.00 | 0 |
160 | Beau Jepson (Grand Island) over Zach Schreiber (Kasson-Mantorville) Dec 2-1 | 3.00 | 0 |
Dual Meet Score |
29.0 |
27.0 |