Ponderosa (PON) defeated Scott West (SW) (Bout 5) |
| Match Summary | SW | PON |
189 | Michael Kroells (Scott West) over Derek Good (Ponderosa) Pin 3:19 | 6.00 | 0 |
215 | Andy Siemon (Scott West) over Jeremiah Turco (Ponderosa) Pin 0:27 | 6.00 | 0 |
285 | Travis Hentges (Scott West) over Sean Palinckx (Ponderosa) Pin 0:38 | 6.00 | 0 |
103 | Jake Weierke (Scott West) over Unknown (Unattached) Forf | 6.00 | 0 |
112 | William Martinez (Ponderosa) over Luke Betchwars (Scott West) Dec 8-2 | 0 | 3.00 |
119 | Sam Jones (Ponderosa) over Phillip Dvorak (Scott West) Pin 0:28 | 0 | 6.00 |
125 | Gabe Fogarty (Scott West) over John Lewis (Ponderosa) Dec 5-2 | 3.00 | 0 |
130 | Tyler Zilverberg (Scott West) over Cody McMullen (Ponderosa) Pin 3:12 | 6.00 | 0 |
135 | Jake Siegle (Scott West) over Tyler Brice (Ponderosa) Maj 8-0 | 4.00 | 0 |
140 | Austin Olson (Ponderosa) over Lee Vest (Scott West) Pin 0:58 | 0 | 6.00 |
145 | Jacob Snider (Ponderosa) over Marty Dvorak (Scott West) Pin 3:38 | 0 | 6.00 |
152 | Steven Kelly (Ponderosa) over Nick Dvorak (Scott West) Pin 0:50 | 0 | 6.00 |
160 | Gary Walliser (Ponderosa) over Paul Dvorak (Scott West) Pin 1:56 | 0 | 6.00 |
171 | Austin Gabel (Ponderosa) over Zach Dvorak (Scott West) TF 20-5 | 0 | 5.00 |
Dual Meet Score |
37.0 |
38.0 |