Kaukauna (KK) defeated Baylor (BAY) (Bout 1) |
| Match Summary | BAY | KK |
160 | Travis VandenHeuvel (Kaukauna) over Matt Bodine (Baylor) Dec 4-2 | 0 | 3.00 |
171 | Josh Weber (Kaukauna) over Jake Standefer (Baylor) Pin 1:11 | 0 | 6.00 |
189 | Noah Budi (Kaukauna) over Mac Ferguson (Baylor) Pin 4:24 | 0 | 6.00 |
215 | John Mackey (Baylor) over Tony VanGroll (Kaukauna) Pin 2:30 | 6.00 | 0 |
285 | Barrett Gouger (Baylor) over Tyler Nelson (Kaukauna) Pin 1:21 | 6.00 | 0 |
103 | Austin Hietpas (Kaukauna) over Nick Standefer (Baylor) Pin 1:30 | 0 | 6.00 |
112 | Steve VanWychen (Kaukauna) over John Eady (Baylor) Pin 3:13 | 0 | 6.00 |
119 | Josiah Bobier (Kaukauna) over Patrick Bryant (Baylor) Pin 0:53 | 0 | 6.00 |
125 | Alex Manley (Baylor) over Trevor Koehler (Kaukauna) Pin 2:48 | 6.00 | 0 |
130 | Cory Heid (Kaukauna) over Bennett Reece (Baylor) Maj 12-2 | 0 | 4.00 |
135 | Cole Hayes (Baylor) over MosHawQuit Bartz (Kaukauna) Pin 0:22 | 6.00 | 0 |
140 | Stuart Doster (Baylor) over Alex DeGroot (Kaukauna) Dec 5-1 | 3.00 | 0 |
145 | Brandon VanSchyndel (Kaukauna) over Matthew Cate (Baylor) Dec 3-2 | 0 | 3.00 |
152 | Scott VanDeLoo (Kaukauna) over Spencer Craig (Baylor) Dec 4-0 | 0 | 3.00 |
Dual Meet Score |
27.0 |
43.0 |