Punahou (PUN) defeated Baylor (BAY) (Bout 5) |
| Match Summary | BAY | PUN |
189 | Mac Ferguson (Baylor) over Robby Uda (Punahou) Maj 13-3 | 4.00 | 0 |
215 | Kolu Buck (Punahou) over John Mackey (Baylor) Dec 10-7 | 0 | 3.00 |
285 | Sani Fuimaono (Punahou) over Barrett Gouger (Baylor) Pin 1:07 | 0 | 6.00 |
103 | Nick Standefer (Baylor) over Jordan Kondo (Punahou) Maj 11-3 | 4.00 | 0 |
112 | Jordan Ng (Punahou) over John Eady (Baylor) Pin 4:39 | 0 | 6.00 |
119 | Bryant Fukushima (Punahou) over Patrick Bryant (Baylor) Pin 0:55 | 0 | 6.00 |
125 | Alex Manley (Baylor) over Todd Murakawa (Punahou) Maj 13-4 | 4.00 | 0 |
130 | Bennett Reece (Baylor) over Happy Dang (Punahou) Dec 7-6 | 3.00 | 0 |
135 | Cole Hayes (Baylor) over Bryan Peralta (Punahou) Pin 1:57 | 6.00 | 0 |
140 | Stuart Doster (Baylor) over Galen McCleary (Punahou) Dec 6-3 | 3.00 | 0 |
145 | Matthew Cate (Baylor) over Sam Gill (Punahou) Dec 4-0 | 3.00 | 0 |
152 | LJ Remillard (Punahou) over Spencer Craig (Baylor) Dec 3-2 | 0 | 3.00 |
160 | Zach Hernandez (Punahou) over Matt Bodine (Baylor) Dec 5-1 | 0 | 3.00 |
171 | Patrick Sheehan (Punahou) over Jake Standefer (Baylor) Pin 1:17 | 0 | 6.00 |
Dual Meet Score |
27.0 |
33.0 |